event burgee venue burgee

PPYC Force 5 Regatta 2017

Percy Priest Yacht Club

Results are final as of 21:55 on March 25, 2017

Non-Spinnaker Class

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank HelmName CoHelmName Boat Type Club BoatName SailNo Class WindRatings R1 Total
1st Shamblin   Merit 25 PPYC Valkyrie 315 Non-Spinnaker 86.31,85.80,84.76,82.42 1.0 1.0
2nd Cooper   O'Day 23 PPYC Ruach None Non-Spinnaker 102.28,101.87,100.67,99.28 2.0 2.0
3rd Wilson   Northstar 500 ODR (N PPYC Neptune 16261 Non-Spinnaker 96.72,95.17,92.21,90.40 3.0 3.0
4th Bartrom   Beneteau 235 WK PPYC Cadence 437 Non-Spinnaker 93.11,92.70,91.09,88.88 4.0 4.0
5th Deck   Beneteau 235 WK PPYC Gypsy Dancer 387 Non-Spinnaker 93.11,92.70,91.09,88.88 5.0 5.0
6th Riner   Catalina 22 SK ODR HIYC Honeysuckle 117 Non-Spinnaker 98.40,96.30,95.30,95.10 8.0 DNC 8.0
6th Beckman   Catalina 22 SK ODR PPYC Danger Zone 328 Non-Spinnaker 98.40,96.30,95.30,95.10 8.0 DNC 8.0

R1 - Non-Spinnaker Class

Start: Start 1, Finishes: Place, Time: 11:05:00, Course: L, Wind: S 5-9, Ave wind: 20
Rank HelmName CoHelmName Boat Type Club BoatName SailNo Class WindRatings Start Finish Elapsed Corrected
1 Shamblin   Merit 25 PPYC Valkyrie 315 Non-Spinnaker 86.31,85.80,84.76,82.42 11:05:00 12:10:53 1:05:53 1:19:56
2 Cooper   O'Day 23 PPYC Ruach None Non-Spinnaker 102.28,101.87,100.67,99.28 11:05:00 12:31:00 1:26:00 1:26:37
3 Wilson   Northstar 500 ODR (N PPYC Neptune 16261 Non-Spinnaker 96.72,95.17,92.21,90.40 11:05:00 12:26:40 1:21:40 1:30:20
4 Bartrom   Beneteau 235 WK PPYC Cadence 437 Non-Spinnaker 93.11,92.70,91.09,88.88 11:05:00 12:27:38 1:22:38 1:32:58
5 Deck   Beneteau 235 WK PPYC Gypsy Dancer 387 Non-Spinnaker 93.11,92.70,91.09,88.88 11:05:00 12:45:59 1:40:59 1:53:37

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8

www.ppyc.org


Sailwave Scoring Software 2.9.7
www.sailwave.com